Championship Manager 1

Where It All Began


Summary

The first ever edition of Championship Manager. An absolute game changer in the genre, it didn't have real player names but it made up for that in sheer play-ability

Download links are below and also a link to play inside your browser without the need to install the game. Word of warning though the browser version does not allow you to save your game and takes a while to load but may be a good option if you just want to have a little poke around. Fully compatible with Windows 10

Installation Instructions

Simply extract the Championship manager folder from the downloaded file and click on Start Game

Ctrl+Alt+Enter - Windowed Mode

Game Codes below

Game Codes

LEAGUE ATTENDANCES


Season Div 1 Div 2 Div 3 Div 4


1946-47 15,005,316 11,071,572 5,664,004 3,863,714

1947-48 16,732,341 12,286,350 6,653,610 4,586,829

1948-49 17,914,667 11,353,237 6,998,429 5,005,081

1949-50 17,278,625 11,694,158 7,104,155 4,440,927

1950-51 16,679,454 10,780,580 7,367,884 4,757,109

1951-52 16,110,322 11,066,189 6,958,927 4,880,428

1952-53 16,050,278 9,686,654 6,704,299 4,708,735

1953-54 16,154,915 9,510,053 6,311,508 4,198,114

1954-55 15,087,221 8,988,794 5,996,017 4,051,071

1955-56 14,108,961 9,080,002 5,692,479 4,269,367

1956-57 13,803,037 8,718,162 5,622,189 4,601,017

1957-58 14,468,652 8,663,712 6,097,183 4,332,661

1958-59 14,727,691 8,641,997 5,946,600 4,176,697

1959-60 14,391,227 8,399,627 5,739,707 4,008,050

1960-61 12,926,948 7,033,936 4,784,256 3,874,614

1961-62 12,061,194 7,453,089 5,199,106 3,266,513

1962-63 12,490,239 7,792,770 5,341,362 3,261,481

1963-64 12,486,626 7,594,158 5,419,157 3,035,081

1964-65 12,708,752 6,984,104 4,436,245 3,512,067

1965-66 12,480,644 6,914,757 4,779,150 3,032,429

1966-67 14,242,957 7,253,819 4,421,172 2,984,648

1967-68 15,289,410 7,450,410 4,013,087 3,354,391

1968-69 14,584,851 7,382,390 4,339,656 3,075,275

1969-70 14,868,754 7,581,728 4,223,761 2,926,729

1970-71 13,954,337 7,098,265 4,377,213 2,764,331

1971-72 14,484,603 6,769,308 4,697,392 2,749,426

1972-73 13,998,154 5,631,730 3,737,252 2,081,506

1973-74 13,070,991 6,326,108 3,421,624 2,163,480

1974-75 12,613,178 6,955,970 4,086,145 1,992,684

1975-76 13,089,861 5,798,405 3,948,449 2,059,338

1976-77 13,647,585 6,250,597 4,152,218 2,132,400

1977-78 13,255,677 6,474,763 3,332,042 2,330,390

1978-79 12,704,549 6,153,223 3,374,558 2,308,297

1979-80 12,163,002 6,112,025 3,999,328 2,349,620

1980-81 11,392,894 5,175,442 3,637,854 1,701,379

1981-82 10,420,793 4,750,463 2,836,915 1,998,790

1982-83 9,295,613 4,974,937 2,943,568 1,552,040

1983-84 8,711,448 5,395,757 2,729,942 1,557,484

1984-85 9,761,404 4,030,823 2,667,008 1,390,600

1985-86 9,037,854 3,551,968 2,490,481 1,408,274

1986-87 9,144,676 4,168,131 2,350,970 1,715,441

1987-88 8,094,571 5,341,599 2,751,275 1,772,287

1988-89 7,809,993 5,887,805 3,035,327 1,791,067

1989-90 7,883,039 6,867,674 2,803,551 1,891,178

1990-91 8,618,709 6,285,759 2,835,759 1,768,666


LLMPicker - Championship Manager 1

Looking for a team to start your lower league adventure on the original Championship Manager?

The Brown Llama has you covered.

Simply click Ask The Brown Llama and he will pick you a team from the lowest playable leagues in this version.

Remember LLaMa guidelines still apply, however you may have to tailor them slightly to these older versions of the game


Related Links

Championship Manager 93

Championship Manager 93 End Of Season Data

Championship Manager 93 - 1994 Data Edition

Championship Manager Italia 93